This Image was ranked 37 by Bing.com for keyword Aznalcóllar, You will find this result at BING.
IMAGE META DATA FOR Los vertidos tóxicos de Aznalcóllar arrasaron cosechas, fauna, flora \'s IMAGETITLE: | Los vertidos tóxicos de Aznalcóllar arrasaron cosechas, fauna, flora |
IMAGE URL: | http://edafologia.ugr.es/donana/recursos/esp150.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.M8ceb721923c777a3750f5a8d1614a0feo0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 175863 B Bs |
IMAGE WIDTH: | 563 |
IMAGE HEIGHT: | 426 |
DOCUMENT ID: | OIP.M8ceb721923c777a3750f5a8d1614a0feo0 |
MEDIA ID: | B53D4A6BD88F995D8068896008B5376568AFA564 |
SOURCE DOMAIN: | miriamjimenezmartinez.blogspot.com |
SOURCE URL: | http://miriamjimenezmartinez.blogspot.com/2015/02/lodos-de-la-muerte-ii-aznalcollar.html |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
0 comments:
Post a Comment